Jaw Crusher
Jaw Crusher manufacturer in Shanghai, ChinaJaw Crusher is manufactured from Shanghai Xuanshi,It (Jaw Crusher) is the main mineral processing solutions.
XSM professional large ore crushing machinery production company,the use of advanced production technology,the high quality of the production of the Jaw Crusher,favored by customers.Our products Jaw Crusher are sold in more than 160 countries around the world.

Jaw crusher applications:
PE series jaw crusher, whose reduction ratio up to 4-6 and the finished products are even, can be widely used in breaking hard, medium-hard, soft ore, such as various kinds of ore, the solvent, slag, building stones, marble,etc. compression strength does not exceed 320Pa. This machine is suitable for mines,building materials,highway,railway,water conservancy and chemical industry,etc.
Jaw crusher details:
1.ISO9001:2000
2.Price:negotiable
3.Capacity:5-800T/H
4.easy maintance
Features:
1) Firm structure, stable performance, large capacity, even producing granularity.
2) With the increase of production, our jaw crusher can greatly reduce the operating costs.
3) Convenient maintenance and economical running expense..
4) The large feed opening and force-feeding action from the inward and downward eccentric movement of the swing jaw mean that our jaw crusher can increase the capacity.
Specification:
Model |
Feed Opening (mm) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power Consumption (kw) |
Discharge Opening (mm) |
Overall Dimension (L x W x H) (mm) |
PE-150×250 | 150×250 | 125 | 1-5 | 5.5 | 10-40 | 758×758×794 |
PE-250×400 | 250×400 | 210 | 5-20 | 15 | 20-60 | 1500×1400×900 |
PE-400×600 | 400×600 | 340 | 16-65 | 30 | 40-100 | 1700×1800×1600 |
PE-500×750 | 500×750 | 425 | 50-100 | 55 | 50-100 | 1890×1940×1870 |
PE-600×900 | 600×900 | 500 | 50-120 | 55 | 65-160 | 2395×1843×2230 |
PE-750 ×1060 | 750×1060 | 630 | 52-180 | 110 | 80-140 | 2775×2426×2840 |
PE-800×1060 | 800×1060 | 640 | 136-230 | 110 | 100-200 | 2500×2472×2810 |
PE-900×1200 | 900×1200 | 750 | 140-260 | 110 | 95-165 | 3400×3200×3500 |
PE-1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 195-265 | 3335×3182×3430 |
PE-1200×1500 | 1200×1500 | 1020 | 400-800 | 160 | 150-300 | 4200×3732×4620 |
PE-250 ×750 | 250×750 | 210 | 15-30 | 22 | 15-70 | 1400×1300×1350 |
PE-250×1000 | 250×1000 | 210 | 16-52 | 30 | 25-60 | 1600×2000×1500 |
PE-250 ×1200 | 250×1200 | 210 | 20-60 | 37 | 25-60 | 1900×2200×1500 |
PE-300×1300 | 300×1300 | 260 | 30-70 | 55 | 30-90 | 1800×2300×1700 |
if you want to buy it (Jaw Crusher), or if you want to know its price, device parameters, you can contact our customer service Jaw Crusher, you can send us an email.
没有评论:
发表评论