Spring Cone Crusher
Spring Cone Crusher manufacturer in Shanghai, China Spring Cone Crusher is manufactured from Shanghai Xuanshi,It (Spring Cone Crusher) is the main mineral processing solutions.XSM professional large ore crushing machinery production company,the use of advanced production technology,the high quality of the production of the Spring Cone Crusher,favored by customers.Our products Spring Cone Crusher are sold in more than 160 countries around the world.

application
with advantages of reliable construction, high prod activity, easy adjustment and low cost in operation, Shunky cone crusher is suitable for crushing various of mid-hard and above mid-hard ores and rocks. The spring release system of cone crusher acts an overload protection system that allows chunk to pass through the crushing chamber without damage to the crusher, two kinds of sealed formation dry oil and water are used. It separates plaster stone and engine oil, reliable performance ensured.
Cone Crusher Features:
1) High quality and productivity
2) Short downtime
3) Easy maintenance, low expense
4) Unparalleled in medium and fine crushing
Main Technical Data:
Model | Dia. mm (inch) | Cavity | Feed Opeing | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSB110 | 1200 (4') | Fine | 127 | 131 | 9-31 | 485 | 110 | 63-188 | 20 | 2821×1974×2651 |
Medium | 156 | 156 | 13-38 | 100-200 | ||||||
Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 27 | 2800×2342×2668 |
Medium | 188 | 210 | 16-38 | 132-253 | ||||||
Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSB220 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 220 | 181-327 | 55 | 3911×2870×3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
没有评论:
发表评论