Vibrating Feeder
Vibrating Feeder manufacturer in Shanghai, China Vibrating Feeder is manufactured from Shanghai Xuanshi,It (Vibrating Feeder) is the main mineral processing solutions.XSM professional large ore crushing machinery production company,the use of advanced production technology,the high quality of the production of the Vibrating Feeder,favored by customers.Our products Vibrating Feeder are sold in more than 160 countries around the world.

Applications of Vibrating Feeder
Vibrating Feeder has been designed to handle material from small lumps to large lumps in extremely wide fields, such as aggregate, cement and mining industry etc. It is not only able to provide constant material feed, but also prevent the undesired such as soils from entering into crusher to increase the processing capacity of crusher.
It is usually applied before primary crusher and could easily adjust feed quantity by variable speed motor.
Features of Vibrating Feeder
1 Our vibrating feeder is of highest capacity for the same deck size in industry.
2 Sub-resonance tuning to guarantee efficient, continued operation as deck liners wear.
3 Simple structure, easy to adjust and to maintain.
4 Infinite variety of sizes and custom configurations, typically up to 600 t/h to suit your requirement.
5 Our vibrating feeder is added closed frame, it can largely reduce pollution and noise.
specifications of Vibrating Feeder
Type | Outline size | Feeding size(mm) | Capacity | Vibration frequency | Double amplitude | Electric motor Power | |
Width(mm) | Length(mm) | ||||||
(t/h) | (time/min) | (mm) | (kw) | ||||
GZT1020 | 1000 | 2000 | 700 | 120 | 835 | 7~9 | 7.5 |
GZT0735 | 750 | 3500 | 500 | 105 | 835 | 7~9 | 7.5 |
GZT0740 | 750 | 4000 | 500 | 105 | 835 | 7~9 | 7.5 |
GZT0930 | 900 | 3000 | 600 | 120 | 835 | 7~9 | 7.5 |
GZT0940 | 900 | 4000 | 600 | 130 | 835 | 7~9 | 11 |
GZT0945 | 900 | 4500 | 600 | 135 | 835 | 7~9 | 15 |
GZT0950 | 900 | 5000 | 600 | 140 | 835 | 7~9 | 15 |
GZT1140 | 1100 | 4000 | 750 | 180 | 835 | 7~9 | 18.5 |
GZT1145 | 1100 | 4500 | 750 | 200 | 835 | 7~9 | 18.5 |
GZT1150 | 1100 | 5000 | 750 | 220 | 835 | 7~9 | 22 |
GZT1250 | 1200 | 5000 | 850 | 330 | 835 | 7~9 | 30 |
GZT1560 | 1500 | 6000 | 1200 | 700 | 835 | 7~9 | 30 |
没有评论:
发表评论